Billionaire Elon Musk’s Starlink Internet packages and prices are gaining worldwide popularity. Users in various continents are particularly excited about cloud-speed connectivity despite the high installation fees and premium subscription rates.
The recently operationalized Starlink Satellite internet poses intense competition against giant ISPs including Brightspeed, Verizon Fios, AT&T Fiber, Safaricom Fibre, Airtel, and Liquid Telecom.
List of Starlink Internet packages and prices
How much are Starlink devices? The prices of Starlink Kit varies greatly across countries, a case in point is Kenya where it retails at Ksh 39,500 with promotional offers of as low as Ksh 29,999.
Is Starlink as fast as fiber? Yes, Starlink internet is fast with download speeds of more than 250 Mbps and upload speeds exceeding 35 Mbps.
Packages | Prices | Duration |
50 GB | Ksh 1,300 | ~ |
100 Mbps | Ksh 6,500 | Monthly |
A reduction of the Kit pricing by 35 percent has more than tripled the number of subscribers in the recent years.
Starlink worldwide internet plans
Starlink enjoys extensive coverage in the United States of America, Australia, Antarctica, and Europe. More African and Asian countries are yet to join the network.
Below are the worldwide plans as documented on the official Starlink website.
1. Starlink personal service plans
There are three service plans for Starlink personal users. These include residential, roam, and boat plans.
Packages | Prices |
Residential | £75/mo |
Mini roam | £50/mo |
Roam | £85/mo |
Boat 50GB | £247/mo |
Boat 1TB | £970/mo |
Boat 5TB | £4,038/mo |
2. Starlink business service plans
There are even more service plans for Starlink businesses users on the global pricing page.
Packages | Prices |
Fixed site 40GB | £80/mo |
Fixed site 1TB | £150/mo |
Fixed site 2TB | £300/mo |
Land Mobility 50GB | £247/mo |
Land Mobility 1TB | £970/mo |
Land Mobility 5TB | £4,038/mo |
Maritime 50GB | £247/mo |
Maritime 1TB | £970/mo |
Maritime 5TB | £4,038/mo |
Note that these plans are subject to progressive review.
Starlink installation contacts
Starlink satellite internet serves the global market in collaboration with authorized resellers.
Countries | Telephone |
Ghana | +233307084621 |
Indonesia | 0078036219919 |
Indonesia (WhatsApp) | +6282142715046 |
Kenya | +254203893488 |
Kenya (Jumia) | +254711011011 |
Kenya (Karibu Connect) | +254722511190 |
Oman | +968 800 73267 |
Overall, Starlink App is the preferred method to contact support, as it sends along diagnostic information from your Starlink that enables faster resolution.
Competitor satellite internet providers include Safaricom PLC, WafaNet, Indigo Telecom, and OneNet Africa Limited.
Starlink Internet coverage in countries across the world
Enlisted are some of the countries in the world where Starlink enjoys excellent coverage.
No | Country | Continent |
1 | Albania | Europe |
2 | Argentina | South America |
3 | Australia | Oceania |
4 | Austria | Europe |
5 | Bahamas | North America |
6 | Belgium | Europe |
7 | Benin | Africa |
8 | Botswana | Africa |
9 | Brazil | South America |
10 | Bulgaria | Europe |
11 | Canada | North America |
12 | Chile | South America |
13 | Colombia | South America |
14 | Cook Islands | Oceania |
15 | Costa Rica | North America |
16 | Croatia | Europe |
17 | Cyprus | Europe |
18 | Czech Republic | Europe |
19 | Denmark | Europe |
20 | Dominican Republic | North America |
21 | Ecuador | South America |
22 | El Salvador | North America |
23 | Estonia | Europe |
24 | Eswatini | Africa |
25 | Fiji | Oceania |
26 | Finland | Europe |
27 | France | Europe |
28 | Georgia | Asia |
29 | Germany | Europe |
30 | Greece | Europe |
31 | Guam | Oceania |
32 | Guatemala | North America |
33 | Haiti | North America |
34 | Honduras | North America |
35 | Hungary | Europe |
36 | Iceland | Europe |
37 | Indonesia | Asia |
38 | Iran | Asia |
39 | Ireland | Europe |
40 | Italy | Europe |
41 | Jamaica | North America |
42 | Japan | Asia |
43 | Kenya | Africa |
44 | Latvia | Europe |
45 | Lithuania | Europe |
46 | Luxembourg | Europe |
47 | Madagascar | Africa |
48 | Malawi | Africa |
49 | Malaysia | Asia |
50 | Maldives | Asia |
51 | Malta | Europe |
52 | Mexico | North America |
53 | Micronesia | Oceania |
54 | Moldova | Europe |
55 | Mongolia | Asia |
56 | Mozambique | Africa |
57 | Netherlands | Europe |
58 | New Zealand | Oceania |
59 | Nigeria | Africa |
60 | North Macedonia | Europe |
61 | Northern Mariana Islands | Oceania |
62 | Norway | Europe |
63 | Panama | North America |
64 | Paraguay | South America |
65 | Peru | South America |
66 | Philippines | Asia |
67 | Poland | Europe |
68 | Portugal | Europe |
69 | Romania | Europe |
70 | Rwanda | Africa |
71 | Sierra Leone | Africa |
72 | Slovakia | Europe |
73 | Slovenia | Europe |
74 | Solomon Islands | Oceania |
75 | South Sudan | Africa |
76 | Spain | Europe |
77 | Sweden | Europe |
78 | Switzerland | Europe |
79 | Tonga | Oceania |
80 | Trinidad and Tobago | South America |
81 | Ukraine | Europe |
82 | United Kingdom | Europe |
83 | United States | North America |
84 | Uruguay | South America |
85 | Yemen | Asia |
86 | Zambia | Africa |
87 | Zimbabwe | Africa |
Starlink Internet packages and prices come in handy for individuals and businesses with a need for fast connectivity regardless of location in the world. Above all, satellite internet is preferable to terrestrial communications solutions.
I am a digital creative cum graduate Mechatronics Engineer from Dedan Kimathi University; with over a decade of experience in computer applications, networking, website design, graphic design, blogging, CAD, and robotics. Besides, I coach on-demand digital skills at Rejnac Masterclass. Reach out via the Contact Form.